Companies
Listed companies that hold digital assets on their balance sheet, ranked by SOL holdings. Each number links to its primary Source.
- SOL held by Companies
- 284,404.293
- Number of Companies
- 15
- SOL price
- $83
- Asset dominance
- 0%
- SOL 0%
- BTC 84.8%
- ETH 12.2%
- HYPE 2.6%
- Other 0.4%
$23.7M
As of Nov 11, 2026
| Sources | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coinbase Global COIN | Balance Sheet Holder | 88,028 SOL | $7.34M | $9.35M | -$2.6B | — | $7.22M | 1.02× | — | 78.5% | Jun 30, 2026 | Exchange | All sources | |
| 2 | Treasury Company | 61,000 SOL | $5.08M | $123.81M | $63.5M | 0.0001295 SOL | — | — | 2.65× | 4.1% | Jul 31, 2025 | Asset Management | All sources | ||
| 3 | CoinShares CSHR | Balance Sheet Holder | 46,933 SOL | $3.91M | $491.54M | $444.47M | — | $4.46M | 0.88× | — | 0.8% | Jun 30, 2026 | Asset Management | All sources | |
| 4 | SOLAI SLAIY | Miner | 34,712 SOL | $2.89M | — | — | — | — | — | — | — | Apr 20, 2026 | Bitcoin Mining | All sources | |
| 5 | Neptune Digital Assets NDA | Treasury Company | 24,888 SOL | $2.07M | $41.83M | $51.05M | 0.0001764 SOL | — | — | 1.52× | 5% | Feb 28, 2026 | Financial Services | All sources | |
| 6 | Balance Sheet Holder | 17,749 SOL | $1.48M | $123.23M | $102.02M | — | $2.91M | 0.51× | — | 1.2% | Jun 30, 2026 | Financial Services | All sources | ||
| 7 | Linekong Interactive Group 8267 | Treasury Company | 5,886.789 SOL | $490.6K | $8.25M | $1.62M | 0.00001593 SOL | — | — | 0.14× | 5.9% | Jun 30, 2026 | Gaming | All sources | |
| 8 | Autris AUTR | Treasury Company | 2,417.334 SOL | $201.46K | $73.39M | $87.36M | 0.000007247 SOL | — | — | 27.47× | 0.3% | Mar 31, 2026 | Real Estate | All sources | |
| 9 | Pioneer AI Foundry JPEG | Treasury Company | 1,321.07 SOL | $110.1K | — | — | — | — | — | — | — | Dec 23, 2025 | Technology | All sources | |
| 10 | Crypto Blockchain Industries ALCBI | Treasury Company | 864 SOL | $72.01K | $38.96M | $45.94M | — | — | — | 12.49× | 0.2% | Jul 31, 2026 | Bitcoin Mining | All sources | |
| 11 | Silo Pharma SILO | Balance Sheet Holder | 512.1 SOL | $42.68K | — | — | — | $61.25K | 0.70× | — | — | Jun 30, 2026 | Biotechnology | All sources | |
| 12 | Balance Sheet Holder | 93 SOL | $7.75K | $7.04M | $8.53M | — | — | — | — | 0.1% | Jun 30, 2026 | Asset Management | All sources | ||
| 13 | Balance Sheet Holder | 0 SOL | $0 | $23.52M | $13.58M | — | — | — | — | 0% | Jun 30, 2026 | Asset Management | All sources | ||
| 14 | Lion Group Holding LGHL | Treasury Company | 0 SOL | $0 | $7.75M | $12.03M | — | — | — | 0.52× | 0% | Sep 29, 2026 | Financial Services | All sources | |
| 15 | Treasury Company | 0 SOL | $0 | $178.83M | $183.35M | — | — | — | 1.65× | 0% | Sep 2, 2026 | Energy | All sources | ||
| Total of top 100 | 284,404.293 SOL | $23.7M | |||||||||||||
| Total of all public companies | 284,404.293 SOL | $23.7M | |||||||||||||









