Companies
Listed companies that hold digital assets on their balance sheet, ranked by ETH holdings. Each number links to its primary Source.
- ETH held by Companies
- 6,370,239.238
- Number of Companies
- 27
- ETH price
- $2,057
- Asset dominance
- 12.2%
- ETH 12.2%
- BTC 84.8%
- HYPE 2.6%
- BNB 0.4%
$13.1B
As of Nov 11, 2026
| Sources | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitmine Immersion Technologies BMNR | Treasury Company | 6,001,302 ETH | $12.35B | $10.91B | $10.92B | 0.009641 ETH | — | — | 0.88× | 113.2% | Sep 27, 2026 | Technology | All sources | |
| 2 | Bit Digital BTBT | Treasury Company | 164,842.2 ETH | $339.11M | $263.51M | $665.3M | 0.0004141 ETH | — | — | 1.95× | 128.7% | Jul 31, 2026 | Data Centers | All sources | |
| 3 | Coinbase Global COIN | Balance Sheet Holder | 160,759 ETH | $330.71M | $9.35M | -$2.6B | — | $359.22M | 0.92× | — | 3,537.5% | Jun 30, 2026 | Exchange | All sources | |
| 4 | Balance Sheet Holder | 10,232 ETH | $21.05M | $128.49M | — | — | — | — | — | 16.4% | Aug 30, 2021 | Exchange | All sources | ||
| 5 | Bullish BLSH | Balance Sheet Holder | 9,540 ETH | $19.63M | $3.34B | $3.74B | — | — | — | — | 0.6% | Jun 30, 2026 | Exchange | All sources | |
| 6 | Intchains Group ICG | Treasury Company | 9,176 ETH | $18.88M | — | — | — | $23.52M | 0.80× | — | — | Jun 30, 2026 | Semiconductors | All sources | |
| 7 | CoinShares CSHR | Balance Sheet Holder | 6,077 ETH | $12.5M | $491.54M | $444.47M | — | $16.66M | 0.75× | — | 2.5% | Jun 30, 2026 | Asset Management | All sources | |
| 8 | SOS Limited SOS | Miner | 2,949.79 ETH | $6.07M | $3.13M | -$99.44K | — | — | — | — | 193.7% | Dec 31, 2025 | Commodity Trading | All sources | |
| 9 | Circle Internet Group CRCL | Balance Sheet Holder | 1,718 ETH | $3.53M | $16.5B | $14.77B | — | $4.4M | 0.80× | — | 0% | Jun 30, 2026 | Financial Services | All sources | |
| 10 | DigiPowerX DGXX | Miner | 1,017 ETH | $2.09M | $220.45M | $92.33M | — | — | — | — | 0.9% | Jun 30, 2026 | Bitcoin Mining | All sources | |
| 11 | Cosmos Health COSM | Treasury Company | 474.85 ETH | $976.85K | — | — | — | $2M | 0.49× | — | — | Jun 30, 2026 | Healthcare | All sources | |
| 12 | Balance Sheet Holder | 457 ETH | $940.13K | $123.23M | $102.02M | — | $850K | 1.11× | — | 0.8% | Jun 30, 2026 | Financial Services | All sources | ||
| 13 | Linekong Interactive Group 8267 | Treasury Company | 414.791 ETH | $853.3K | $8.25M | $1.62M | 0.000001123 ETH | — | — | 0.14× | 10.3% | Jun 30, 2026 | Gaming | All sources | |
| 14 | Balance Sheet Holder | 310 ETH | $637.73K | $355.98M | $232.86M | — | — | — | — | 0.2% | Jun 30, 2026 | Gaming | All sources | ||
| 15 | Neowiz Holdings 042420 | Balance Sheet Holder | 262 ETH | $538.98K | $84.1M | $12.28M | — | — | — | — | 0.6% | Jun 30, 2026 | Gaming | All sources | |
| 16 | Horizon Kinetics Holding HKHC | Balance Sheet Holder | 176 ETH | $362.06K | $359.85M | $325.58M | — | $53K | 6.83× | — | 0.1% | Jun 30, 2026 | Asset Management | All sources | |
| 17 | SOLAI SLAIY | Miner | 169 ETH | $347.66K | — | — | — | — | — | — | — | Apr 20, 2026 | Bitcoin Mining | All sources | |
| 18 | Treasury Company | 161 ETH | $331.21K | $123.81M | $63.5M | 0.0000003417 ETH | — | — | 2.65× | 0.3% | Jun 30, 2025 | Asset Management | All sources | ||
| 19 | Neptune Digital Assets NDA | Treasury Company | 144 ETH | $296.23K | $41.83M | $51.05M | 0.000001021 ETH | — | — | 1.52× | 0.7% | Feb 28, 2026 | Financial Services | All sources | |
| 20 | The Brooker Group BTC | Balance Sheet Holder | 24.5 ETH | $50.4K | $67.65M | $63.64M | — | — | — | — | 0.1% | Jun 30, 2026 | Financial Services | All sources | |
| 21 | Silo Pharma SILO | Balance Sheet Holder | 21.747 ETH | $44.74K | — | — | — | $47.82K | 0.94× | — | — | Jun 30, 2026 | Biotechnology | All sources | |
| 22 | Phunware PHUN | Balance Sheet Holder | 8.02 ETH | $16.5K | $35.61M | -$56.53M | — | — | — | — | 0% | Dec 31, 2025 | Software | All sources | |
| 23 | Crypto Blockchain Industries ALCBI | Treasury Company | 3.34 ETH | $6.87K | $38.96M | $45.94M | — | — | — | 12.49× | 0% | Jul 31, 2026 | Bitcoin Mining | All sources | |
| 24 | Bitmax 377030 | Treasury Company | 0 ETH | $0 | $19.07M | $68.44M | — | — | — | 1.69× | 0% | Jun 30, 2025 | Software | All sources | |
| 25 | Balance Sheet Holder | 0 ETH | $0 | $1.88M | $5.39M | — | — | — | — | 0% | Oct 1, 2026 | E-commerce | All sources | ||
| 26 | Balance Sheet Holder | 0 ETH | $0 | $7.04M | $8.53M | — | — | — | — | 0% | Jun 30, 2025 | Asset Management | All sources | ||
| 27 | Treasury Company | 0 ETH | $0 | $178.83M | $183.35M | — | — | — | 1.65× | 0% | Sep 2, 2026 | Energy | All sources | ||
| Total of top 100 | 6,370,239.238 ETH | $13.1B | |||||||||||||
| Total of all public companies | 6,370,239.238 ETH | $13.1B | |||||||||||||



















