Companies
Listed companies that hold digital assets on their balance sheet, ranked by BNB holdings. Each number links to its primary Source.
- BNB held by Companies
- 616,789.5
- Number of Companies
- 5
- BNB price
- $681
- Asset dominance
- 0.4%
- BNB 0.4%
- BTC 84.8%
- ETH 12.2%
- HYPE 2.6%
$419.97M
As of Nov 11, 2026
| Sources | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BNB Standard BNC | Treasury Company | 515,544 BNB | $351.03M | — | — | — | $446.45M | 0.79× | — | — | Jul 31, 2026 | Retail and Digital Asset Treasury | All sources | |
| 2 | Nano Labs NA | Treasury Company | 70,000 BNB | $47.66M | — | — | — | — | — | — | — | Aug 28, 2026 | Semiconductors | All sources | |
| 3 | The Brooker Group BTC | Balance Sheet Holder | 31,057.5 BNB | $21.15M | $67.65M | $63.64M | — | — | — | — | 31.3% | Jun 30, 2026 | Financial Services | All sources | |
| 4 | BTCS BTCS | Treasury Company | 167 BNB | $113.71K | — | — | — | $162.15K | 0.70× | — | — | Jun 30, 2026 | Blockchain Infrastructure | All sources | |
| 5 | Lion Group Holding LGHL | Treasury Company | 21 BNB | $14.3K | $7.75M | $12.03M | — | — | — | 0.52× | 0.2% | Apr 30, 2026 | Financial Services | All sources | |
| Total of top 100 | 616,789.5 BNB | $419.97M | |||||||||||||
| Total of all public companies | 616,789.5 BNB | $419.97M | |||||||||||||




