Digital Credit
The Credit Instruments that Treasury Companies issue and back with their Treasury Assets. Digital Credit explained
| Notional | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| STRF10.00% Series A Perpetual Strife Preferred Stock | Strategy MSTR | — | 10% | — | $100.00 | — | 7.78×BTC Rating | — | |
| STRCVariable Rate Series A Perpetual Stretch Preferred Stock | Strategy MSTR | — | 12% | — | $100.00 | — | 3.38×BTC Rating | — | |
| STRE10.00% Series A Perpetual Stream Preferred Stock | Strategy MSTR | — | 10% | — | €100.00 | — | 3.23×BTC Rating | — | |
| STRK8.00% Series A Perpetual Strike Preferred Stock | Strategy MSTR | — | 8% | — | $100.00 | — | 3.01×BTC Rating | — | |
| STRD10.00% Series A Perpetual Stride Preferred Stock | Strategy MSTR | — | 10% | — | $100.00 | — | 2.82×BTC Rating | — | |
| SATAVariable Rate Series A Perpetual Preferred Stock | — | 13% | — | $100.00 | — | 2.60×BTC Rating | — | ||
| GPUS-PD13.00% Series D Cumulative Redeemable Perpetual Preferred Stock | — | 13% | — | $25.00 | — | 0.10×BTC Rating | — | ||
| BMNP9.50% Series A Perpetual Preferred Stock | Bitmine Immersion Technologies BMNR | — | 9.5% | — | $100.00 | — | 35.32×ETH Rating | — | |
| BTC PREF AClass A preference shares | — | 10% | — | SEK 120.00 | — | 6.49×BTC Rating | — | ||
| Total | — | ||||||||
A price shows only when a licensed price source exists. Values that need a price show "—". Asset Rating is calculated by treasury-company.com. It is not an agency credit rating.

