Net Holding is a Turkish Borsa Istanbul-listed holding company with hotel, casino, and tourism businesses that holds BTC on its balance sheet.
Borsa Istanbul:NTHOL- BTC holdings
- 352.67
- Cost Basis
- —
- Average cost / BTC
- —
- Change since start of year
- 0 BTC
$25.94M · as of Jun 30, 2026 · price as of Nov 11, 2026
NgU — · as of Jun 30, 2026
0%
- Market Cap
- —
- Enterprise Value
- —
- mNAV
- —
- Holdings per Share (BTC)
- —
Balance sheet values as of Jun 30, 2026, basic shares as of Jun 30, 2026: Financial report · Aug 19, 2026
Asset holdings
Latest reported holdings for each asset. Cost Basis is the reported total cost. It can include fees and staking income. It does not give the date or price of each Purchase.
| Asset | Holdings | Cost Basis | As of | Sources |
|---|---|---|---|---|
| BTC | 352.669738 | Not reported | Jun 30, 2026 |
HoldingsBTC vs USD value
352.67 BTC
$26.03M USD value · as of 2026-11-10
- BTC Holdings (left)
- USD Value (right)
BTC Reserve
352.67 BTC
0 Purchases and 2 Sales since 2022-09-30
- Holdings
- Purchase (size = amount)
- Sale (size = amount)
BTC historical holdings
| Date | Change | Holdings | Cumulative cost | Average Cost | Sources |
|---|---|---|---|---|---|
| Jun 30, 2026 | 00% | 352.67 | — | — | |
| Mar 31, 2026 | 00% | 352.67 | — | — | |
| Dec 31, 2025 | 00% | 352.67 | — | — | |
| Sep 30, 2025 | 00% | 352.67 | — | — | |
| Jun 30, 2025 | 00% | 352.67 | — | — | |
| Mar 31, 2025 | 00% | 352.67 | — | — | |
| Dec 31, 2024 | 00% | 352.67 | — | — | |
| Sep 30, 2024 | +0.641838+0.18% | 352.67 | — | — | |
| Jun 30, 2024 | 00% | 352.028 | — | — | |
| Mar 31, 2024 | 00% | 352.028 | — | — | |
| Dec 31, 2023 | 00% | 352.028 | — | — | |
| Sep 30, 2023 | 00% | 352.028 | — | — | |
| Jun 30, 2023 | 00% | 352.028 | — | — | |
| Mar 31, 2023 | 00% | 352.028 | — | — | |
| Dec 31, 2022 | -0.3008-0.09% | 352.028 | — | — | |
| Dec 31, 2022Sale | -0.3008 | — | — | — | |
| Sep 30, 2022 | +251.6673+250.01% | 352.329 | — | — | |
| Sep 30, 2022Sale | -5.3316 | — | — | — | |
| Dec 31, 2021 | +93.6521+1,336.11% | 100.661 | — | — | |
| Dec 31, 2020 | — | 7.009 | — | — |
Advanced metrics
| Date | BTC holdings | Shares outstanding | Stock price | Market Cap | Financials | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Balance | Cost Basis | Value | Basic | Diluted | Basic | Diluted | Cash | Debt | ||
| Jun 30, 2026 | 352.67 | — | $20.68M | 454.7M | — | — | — | — | — | — |
| Mar 31, 2026 | 352.67 | — | $24.08M | — | — | — | — | — | — | — |
| Dec 31, 2025 | 352.67 | — | $30.91M | — | — | — | — | — | — | — |
| Sep 30, 2025 | 352.67 | — | $40.22M | — | — | — | — | — | — | — |
| Jun 30, 2025 | 352.67 | — | $37.79M | — | — | — | — | — | — | — |
| Mar 31, 2025 | 352.67 | — | $29.11M | — | — | — | — | — | — | — |
| Dec 31, 2024 | 352.67 | — | $33M | — | — | — | — | — | — | — |
| Sep 30, 2024 | 352.67 | — | $22.33M | — | — | — | — | — | — | — |
| Jun 30, 2024 | 352.028 | — | $22.1M | — | — | — | — | — | — | — |
| Mar 31, 2024 | 352.028 | — | $25.09M | — | — | — | — | — | — | — |
| Dec 31, 2023 | 352.028 | — | $14.88M | — | — | — | — | — | — | — |
| Sep 30, 2023 | 352.028 | — | $9.49M | — | — | — | — | — | — | — |
| Jun 30, 2023 | 352.028 | — | $10.73M | — | — | — | — | — | — | — |
| Mar 31, 2023 | 352.028 | — | $10.02M | — | — | — | — | — | — | — |
| Dec 31, 2022 | 352.028 | — | $5.82M | — | — | — | — | — | — | — |
| Sep 30, 2022 | 352.329 | — | $6.84M | — | — | — | — | — | — | — |
| Dec 31, 2021 | 100.661 | — | $4.65M | — | — | — | — | — | — | — |
| Dec 31, 2020 | 7.009 | — | $202.73K | — | — | — | — | — | — | — |
— means no value was disclosed or derivable for that date.Stock prices are daily closes in USD at today's exchange rate.
BTC holdings comparison
- #1
Strategy850,364 BTC - #2
Metaplanet44,000 BTC - #3
Twenty One Capital43,514 BTC - #4
Strive43,124 BTC
- #5
MARA Holdings35,577 BTC - #6
Bullish22,000 BTC - #7
SpaceX18,712 BTC - #8
Coinbase Global17,864 BTC - #9
Trump Media & Technology Group14,139 BTC - #10
CleanSpark13,530 BTC
- #53
Net Holding A.Ş.352.67 BTC